Hardware Wallet Comparison
Hardware Wallet Comparison
A comparison of current hardware wallets & their features.
| Device | Price (USD) | 100% Air-Gapped | Transfer Data via Cable | 100% Offline | Connection Method | Secure Chip Certification | Lightning Support | Open Sourced | Transparent Product | Altcoin Support | Multisig Support (PSBTs) | Firmware Upgradable | Steel Seed Phrase | Microcontroller Read/Write Protection** |
| --------------------- | --------------- | ------------------- | ------------------------ | ---------------- | ---------------------- | ----------------------------- | ---------------------- | --------------- | ---------------------- | ---------------- | ------------------------ | -------------------- | --------------------- | ------------------------------------- |
| Cardware Wallet 1.0 | $77.00 | Yes | No | Yes | QR Code Scanning | CC EAL6+ | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Coldcard MK4 | $157.94 | No | Yes | No | USB-C | No Certification (2 Chips) | No | No | Semi-Transparent | No | Yes | Yes (MicroSD) | No | No |
| Coldcard Q | $219.99 | No | Yes | No | USB-C | No Certification (2 Chips) | No | No | Semi-Transparent | No | Yes | Yes (MicroSD) | No | No |
| Ellipal Titan 2.0 | $169.00 | No | Yes | No | QR Code Scanning | CC EAL5+ | No | No | No | Yes | No | Yes (MicroSD) | Separate Product | No |
| Keystone 3 Pro | $149.00 | No | Yes | No | QR Code Scanning | PCI | Yes (Open Node) | Yes | No | Yes | Yes | Yes (USB) | Separate Product | No |
| Ledger Nano S | $79.00 | No | Yes | No | USB-C | CC EAL5+ | No | No | No | Yes | Yes | Yes (USB) | Separate Product | No |
| Ledger Nano X | $149.00 | No | Yes | No | USB-C/Bluetooth | CC EAL5+ | No | No | No | Yes | Yes | Yes (USB) | Separate Product | No |
| Ledger Stax | $399.00 | No | Yes | No | USB-C | CC EAL6+ | No | No | No | Yes | Yes | Yes (Bluetooth) | Separate Product | No |
| Safepal S1 Pro | $89.99 | No | Yes | No | QR Code Scanning | CC EAL5+ | No | No | No | Yes | No | Yes (USB) | Separate Product | No |
| SeedSigner | $80.00 | No | Yes | No | QR Code Scanning | No Secure Elements | Yes | Yes | No | No | Yes | Yes (MicroSD) | No | No |
| Trezor Model | $149.00 | No | Yes | No | USB-C | No Secure Elements | Yes (Confirmo.net) | Yes | No | Yes | Yes | Yes (USB) | No | No |
Disclaimer: The data above is sourced from publicly available information and may be subject to change._
Sources:
Last updated