Cardware Wallet
  • 🔸Cardware Wallet Documentation
    • Welcome To Cardware Wallet
    • Shop
      • Cardware (BTC)
      • Cardware (BTC/EVM)
      • Top Up Warranty
    • Getting Started
      • Text Guides
      • Video Guides
    • Hardware Wallet Comparison
    • Features
      • Security Features
      • Advanced Features
    • Community & Updates
    • Cardware B2B
    • NPM Package
    • Compliance Pack
      • Terms & Conditions
      • Privacy Policy
      • Warranty
  • 🔹Resources
    • FAQs
    • Blockchain 101
  • Official Links
    • Twitter/X
    • Reddit
    • Telegram
Powered by GitBook
On this page
  • Hardware Wallet Comparison
  • Sources:
  1. Cardware Wallet Documentation

Hardware Wallet Comparison

Hardware Wallet Comparison

A comparison of current hardware wallets & their features.

| Device                | Price (USD)     | 100% Air-Gapped     | Transfer Data via Cable  | 100% Offline     | Connection Method      | Secure Chip Certification     | Lightning Support      | Open Sourced     | Transparent Product    | Altcoin Support  | Multisig Support (PSBTs) | Steel Seed Phrase     | Microcontroller Read/Write Protection** |
| --------------------- | --------------- | ------------------- | ------------------------ | ---------------- | ---------------------- | ----------------------------- | ---------------------- | ---------------  | ---------------------- | ---------------- | ------------------------ | --------------------- | -------------------------------------   |
| Cardware Wallet 1.0   | $77.00          | Yes                 | No                       | Yes              | QR Code Scanning       | CC EAL6+                      | Yes                    | Yes              | Yes                    | Yes              | Yes                      | Yes                   | Yes                                     |
| Coldcard MK4          | $157.94         | No                  | Yes                      | No               | USB-C                  | No Certification (2 Chips)    | No                     | No               | Semi-Transparent       | No               | Yes                      | No                    | No                                      |
| Coldcard Q            | $219.99         | No                  | Yes                      | No               | USB-C                  | No Certification (2 Chips)    | No                     | No               | Semi-Transparent       | No               | Yes                      | No                    | No                                      |
| Ellipal Titan 2.0     | $169.00         | No                  | Yes                      | No               | QR Code Scanning       | CC EAL5+                      | No                     | No               | No                     | Yes              | No                       | Separate Product      | No                                      |
| Keystone 3 Pro        | $149.00         | No                  | Yes                      | No               | QR Code Scanning       | PCI                           | Yes (Open Node)        | Yes              | No                     | Yes              | Yes                      | Separate Product      | No                                      |
| Ledger Nano S         | $79.00          | No                  | Yes                      | No               | USB-C                  | CC EAL5+                      | No                     | No               | No                     | Yes              | Yes                      | Separate Product      | No                                      |
| Ledger Nano X         | $149.00         | No                  | Yes                      | No               | USB-C/Bluetooth        | CC EAL5+                      | No                     | No               | No                     | Yes              | Yes                      | Separate Product      | No                                      |
| Ledger Stax           | $399.00         | No                  | Yes                      | No               | USB-C                  | CC EAL6+                      | No                     | No               | No                     | Yes              | Yes                      | Separate Product      | No                                      |
| Safepal S1 Pro        | $89.99          | No                  | Yes                      | No               | QR Code Scanning       | CC EAL5+                      | No                     | No               | No                     | Yes              | No                       | Separate Product      | No                                      |
| SeedSigner            | $80.00          | No                  | Yes                      | No               | QR Code Scanning       | No Secure Elements            | Yes                    | Yes              | No                     | No               | Yes                      | No                    | No                                      |
| Trezor Model          | $149.00         | No                  | Yes                      | No               | USB-C                  | No Secure Elements            | Yes (Confirmo.net)     | Yes              | No                     | Yes              | Yes                      | No                    | No                                      |

Disclaimer: The data above is sourced from publicly available information and may be subject to change._

Sources:

PreviousVideo GuidesNextFeatures

Last updated 1 month ago

🔸
https://thebitcoinhole.com/hardware-wallets
https://coldcard.com/docs/coldcard-mk4/
https://www.maximintegrated.com/en/products/security/ds28c36b.html
https://www.microchip.com/en-us/product/ATECC608B